Cross Platform
Mobilotto technology has been designed and developed for blackberry, apple, android, windows, Symbian and tablet operating systems based on their unique requirements.
This solution has been designed in a clustered environment to provide high availability and performance. It can be monitored via any ITIL based environment monitoring enterprise solution. Dashboards can be created for all servers and services running on Mobilotto systems with load and utilization alerts.
| Feature | SMS | Application |
| Wide range of supported devices | Yes | Yes |
| Rich interactive multimedia | No | Yes |
| Simple two way communication | Cumbersome, command driven structure | Yes |
| Per message fees | Yes | No |
| Standards based data encryption/security | No | Yes |
| Location aware technology | No | Yes |
| Fault tolerant communications | No | Yes |
| Message integrity | No | Yes |
| Message delivery analytics | Limited | Yes |
| Message view analytics | No | Yes |
| Hotkey user input support | No | Yes |
| Simple user interaction | No | Yes |
| SMS Text based interface available | Yes | Yes |
| WAP browser based interface available | No | Yes |
| Rich application interface available | No | Yes |
| Quick response, quick user interaction | No | Yes |
| Push based draw reminders | Yes | Yes |
| Widely deployed globally | Yes | No |



